| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GUZMAN MURILLO JESUS ALEJA | JAL | 2.0 | JAL | M | 2.0 | 2.0 | 1613 * | 0 | 0 | 3.0 | 2.0 | 1 | 1 |
| 2 | RIOS BONO ALEXIS EFRAIN | GTO | 2.0 | GTO | M | 1.5 | 1.5 | 1543 * | 2682 | 0 | 3.0 | 1.5 | 1 | 1 |
| 3 | Torres Rosas, Luis Carlos | CAM | 2.0 | CAM | M | 1.0 | 1.0 | 2000 | 0 | +0.00 | 3.0 | 1.0 | 1 | 1 |
| 4 | MURILLO COLORADO JOSE EDUA | TAB | 1.5 | TAB | M | 2.5 | 1.75 | 1616 * | 0 | 0 | 2.5 | 2.5 | 1 | ½ |
| 5 | RIVERA PIMENTEL FRANCISCO | COA | 1.5 | COA | M | 2.5 | 1.75 | 1590 * | 0 | 0 | 2.5 | 2.5 | 1 | ½ |
| 6 | FUENTES GODOY, ARTURO IVER | YUC | 1.5 | YUC | M | 2.5 | 1.75 | 1456 * | 2690 | 0 | 2.5 | 2.5 | 1 | ½ |
| 7 | SAN PEDRO MORALES MARCO AN | OAX | 1.5 | OAX | M | 1.5 | 0.75 | 1500 * | 0 | 0 | 2.5 | 1.5 | 1 | ½ |
| 8 | PEREZ GARCIA OMAR | DF | 1.5 | DF | M | 1.5 | 1.25 | 1398 * | 0 | 0 | 2.0 | 1.5 | ½ | 1 |
| 9 | CARVAJAL ALARCON JOSE ARTU | GRO | 1.0 | GRO | M | 3.0 | 1.0 | 1569 * | 1265 | 0 | 2.0 | 3.0 | 1 | 0 |
| 10 | Benavente Vazquez, Juan Jo | DGO | 1.0 | DGO | M | 2.5 | 0.5 | 1947 | 0 | +0.00 | 2.0 | 2.5 | 1 | 0 |
| 11 | ZUCHOVICKI ZARITSKY AXEL | EDM | 1.0 | EDM | M | 2.0 | 0.0 | 1479 * | 0 | 0 | 2.0 | 2.0 | 1 | 0 |
| 12 | CRESPO CRESPO JOSE MANUEL | SIN | 1.0 | SIN | M | 1.5 | 0.0 | 1408 * | 2677 | 0 | 2.0 | 1.5 | 1 | 0 |
| 13 | Gomez Garcia, Jose Santos | MCH | 1.0 | MCH | M | 2.0 | 0.5 | 1955 | 0 | +0.00 | 1.0 | 2.0 | 0 | 1 |
| 14 | BUSTAMANTE CRUZ ALEJANDRO | ZAC | 1.0 | ZAC | M | 2.0 | 0.0 | 1334 * | 0 | 0 | 1.0 | 2.0 | 0 | 1 |
| 15 | GARDUŅO VIDAL ALAN | DF | 1.0 | DF | M | 1.5 | 0.0 | 1377 * | 0 | 0 | 1.0 | 1.5 | 0 | 1 |
| 16 | BELTRAN TIRADO CESAR O | SIN | 1.0 | SIN | M | 1.5 | 0.0 | 1324 * | 2677 | 0 | 1.0 | 1.5 | 0 | 1 |
| 17 | ORTIZ RUBIO ALFONSO | JAL | 1.0 | JAL | M | 1.0 | 0.0 | 1273 * | 0 | 0 | 1.0 | 1.0 | 0 | 1 |
| 18 | CARLOS ARRIAGA, JESUS ROBE | NL | 0.5 | NL | M | 2.5 | 0.75 | 1916 * | 1220 | 0 | 1.0 | 2.5 | ½ | 0 |
| 19 | RODILES LEGASPI RICARDO | PUE | 0.5 | PUE | M | 2.5 | 0.25 | 1209 * | 0 | 0 | 0.5 | 2.5 | 0 | ½ |
| 20 | MUŅOZ GONZALEZ ALAN FERNAN | SON | 0.5 | SON | M | 1.5 | 0.25 | 1455 * | 1212 | 0 | 0.5 | 1.5 | 0 | ½ |
| 21 | SALAZAR IBON JESUS SALVADO | NL | 0.0 | NL | M | 3.0 | 0.0 | 1477 * | 1265 | 0 | 0.0 | 3.0 | 0 | 0 |
| 22 | LOPEZ FUENTES LUIS JAVIER | BCS | 0.0 | BCS | M | 2.5 | 0.0 | 1201 * | 0 | 0 | 0.0 | 2.5 | 0 | 0 |
| 23 | Badillo Garcia, Aztlan | EDM | 0.0 | EDM | M | 2.0 | 0.0 | 1942 | 0 | +0.00 | 0.0 | 2.0 | 0 | 0 |
| 24 | TERRAZAS BALDERRAMA MAXIMI | CHH | 0.0 | CHH | M | 2.0 | 1.0 | 1640 * | 0 | 0 | 0.0 | 2.0 | - | - |
| 25 | HERNANDEZ RENDON CARLOS AL | BC | 0.0 | BC | M | 2.0 | 1.0 | 1325 * | 0 | 0 | 0.0 | 2.0 | - | - |
| 26 | DAZA SANCHEZ ADRIAN CONCEP | VER | 0.0 | VER | M | 2.0 | 0.0 | 1155 * | 0 | 0 | 0.0 | 2.0 | 0 | 0 |
Generated by Swiss Master for Windows on 04-06-2009 at 09:19