| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torres Rosas, Luis Carlos | CAM | 5.0 | CAM | M | 22.0 | 17.5 | 2000 | 0 | +0.00 | 20.0 | 15.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2 | RIOS BONO ALEXIS EFRAIN | GTO | 4.5 | GTO | M | 21.0 | 14.0 | 1543 * | 1974 | 0 | 16.5 | 15.0 | 1 | 1 | 0 | 1 | 1 | ½ |
| 3 | MURILLO COLORADO JOSE EDUA | TAB | 4.5 | TAB | M | 20.5 | 15.25 | 1616 * | 2167 | 0 | 15.5 | 13.5 | 1 | ½ | ½ | 1 | ½ | 1 |
| 4 | Benavente Vazquez, Juan Jo | DGO | 4.5 | DGO | M | 21.5 | 14.75 | 1947 | 0 | +0.00 | 15.0 | 15.0 | 1 | 0 | 1 | 1 | ½ | 1 |
| 5 | PEREZ GARCIA OMAR | DF | 4.0 | DF | M | 19.0 | 11.75 | 1398 * | 0 | 0 | 13.5 | 12.5 | ½ | 1 | 0 | 1 | 1 | ½ |
| 6 | CARVAJAL ALARCON JOSE ARTU | GRO | 4.0 | GRO | M | 20.5 | 12.0 | 1569 * | 1978 | 0 | 13.0 | 13.5 | 1 | 0 | 1 | 0 | 1 | 1 |
| 7 | ORTIZ RUBIO ALFONSO | JAL | 4.0 | JAL | M | 19.0 | 10.5 | 1273 * | 1212 | 0 | 12.0 | 12.5 | 0 | 1 | 1 | 0 | 1 | 1 |
| 8 | FUENTES GODOY, ARTURO IVER | YUC | 3.5 | YUC | M | 22.5 | 11.75 | 1456 * | 1951 | 0 | 14.5 | 15.0 | 1 | ½ | 1 | 0 | 1 | 0 |
| 9 | RIVERA PIMENTEL FRANCISCO | COA | 3.5 | COA | M | 20.5 | 10.75 | 1590 * | 1265 | 0 | 14.0 | 13.5 | 1 | ½ | ½ | 1 | 0 | ½ |
| 10 | SAN PEDRO MORALES MARCO AN | OAX | 3.0 | OAX | M | 20.5 | 8.0 | 1500 * | 2690 | 0 | 13.5 | 15.0 | 1 | ½ | ½ | 1 | 0 | 0 |
| 11 | GUZMAN MURILLO JESUS ALEJA | JAL | 3.0 | JAL | M | 21.5 | 8.75 | 1613 * | 1265 | 0 | 13.5 | 14.5 | 1 | 1 | ½ | 0 | 0 | ½ |
| 12 | Gomez Garcia, Jose Santos | MCH | 3.0 | MCH | M | 17.5 | 7.0 | 1955 | 0 | +0.00 | 11.0 | 11.5 | 0 | 1 | 1 | 0 | 1 | 0 |
| 13 | CARLOS ARRIAGA, JESUS ROBE | NL | 3.0 | NL | M | 18.0 | 7.75 | 1916 * | 1220 | 0 | 10.5 | 13.0 | ½ | 0 | 1 | 1 | 0 | ½ |
| 14 | ZUCHOVICKI ZARITSKY AXEL | EDM | 3.0 | EDM | M | 13.0 | 5.0 | 1479 * | 2677 | 0 | 9.0 | 9.0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 15 | MUŅOZ GONZALEZ ALAN FERNAN | SON | 3.0 | SON | M | 15.5 | 5.0 | 1455 * | 1945 | 0 | 8.0 | 10.0 | 0 | ½ | 0 | 1 | 1 | ½ |
| 16 | GARDUŅO VIDAL ALAN | DF | 3.0 | DF | M | 16.5 | 4.0 | 1377 * | 0 | 0 | 8.0 | 11.0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 17 | SALAZAR IBON JESUS SALVADO | NL | 2.5 | NL | M | 15.0 | 3.5 | 1477 * | 1265 | 0 | 4.5 | 9.0 | 0 | 0 | 0 | ½ | 1 | 1 |
| 18 | BELTRAN TIRADO CESAR O | SIN | 2.0 | SIN | M | 17.5 | 4.0 | 1324 * | 1949 | 0 | 9.0 | 12.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | BUSTAMANTE CRUZ ALEJANDRO | ZAC | 2.0 | ZAC | M | 17.5 | 3.0 | 1334 * | 1212 | 0 | 8.0 | 12.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | DAZA SANCHEZ ADRIAN CONCEP | VER | 2.0 | VER | M | 16.5 | 4.5 | 1155 * | 0 | 0 | 7.0 | 10.5 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | CRESPO CRESPO JOSE MANUEL | SIN | 2.0 | SIN | M | 14.0 | 2.0 | 1408 * | 1949 | 0 | 7.0 | 9.0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | LOPEZ FUENTES LUIS JAVIER | BCS | 1.0 | BCS | M | 13.5 | 1.0 | 1201 * | 2677 | 0 | 4.0 | 9.5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | RODILES LEGASPI RICARDO | PUE | 1.0 | PUE | M | 17.0 | 2.75 | 1209 * | 1207 | 0 | 4.0 | 11.5 | 0 | ½ | 0 | ½ | 0 | 0 |
| 24 | Badillo Garcia, Aztlan | EDM | 1.0 | EDM | M | 12.0 | 1.0 | 1942 | 0 | +0.00 | 1.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | TERRAZAS BALDERRAMA MAXIMI | CHH | 0.0 | CHH | M | 18.0 | 9.0 | 1640 * | 0 | 0 | 0.0 | 12.0 | - | - | - | - | - | - |
| 26 | HERNANDEZ RENDON CARLOS AL | BC | 0.0 | BC | M | 18.0 | 9.0 | 1325 * | 0 | 0 | 0.0 | 12.0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 04-06-2009 at 09:19