| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WIM Mendoza Velazquez, Lorena | wEDM | 2.0 | EDM | 1973 | PEREZ GARCIA SARA AMELIA | wBCS | 2.0 | BCS | 1586 * | 1-0 |
| 2 | Estrada Gaspar, Ariadna Ma | wCHH | 2.0 | CHH | 1824 | RIVERA MARQUEZ LUZ DEL CAR | wPUE | 2.0 | PUE | 1552 * | 1-0 |
| 3 | TELLO PATIŅO SONIA SARAI | wGRO | 2.0 | GRO | 1512 * | De La Parra Hurtado, Danie | wDGO | 2.0 | DGO | 1812 | 1-0 |
| 4 | VILLANUEVA LOPEZ STEPHANY | wBC | 1.0 | BC | 1305 * | AQUINO FLORES, ANGELICA AM | wPUE | 1.0 | PUE | 1923 * | 0-1 |
| 5 | SALGADO OJEDA EUGENIA EVAN | wBCS | 1.0 | BCS | 1616 * | MINERO GARCIA LARISSA | wMCH | 1.0 | MCH | 1343 * | 1-0 |
| 6 | PARRILLA MARTINEZ SUDHES | wCAM | 1.0 | CAM | 1465 * | SANDOVAL RAMOS BEATRIZ MIR | wSIN | 1.0 | SIN | 0 * | 1-0 |
| 7 | CASAS BERMEJO, VICTORIA | wJAL | 1.0 | JAL | 1243 * | CAMPOS HERNANDEZ KAREN BEA | wTAB | 1.0 | TAB | 1444 * | 0-1 |
| 8 | GARCIA CORONA BERENICE | wHGO | 1.0 | HGO | 1230 * | ALONSO DE LEON IRMA NATALY | wAGS | 1.0 | AGS | 1398 * | 0-1 |
| 9 | GONZALEZ VILLALBA MARTHA J | wCOA | 0.5 | COA | 1501 * | REYNA BAEZ KARLA | wSLP | 1.0 | SLP | 1304 * | 1-0 |
| 10 | MILLAN JIMENEZ PAOLA | wJAL | 0.5 | JAL | 1378 * | DE LOERA BENITEZ ARELI JAZ | wMOR | 0.5 | MOR | 1528 * | 0-1 |
| 11 | BASTIDAS APODACA SVETLANA | wSIN | 0.5 | SIN | 1181 * | ARAGON BUSTAMANTE, DULCE S | wOAX | 0.5 | OAX | 1440 * | 0-1 |
| 12 | FLORES PEREZ ABRIL ARIADNA | wTLX | 0.0 | TLX | 1431 * | LINO LOPEZ IZAMAR ITZEL | wGTO | 0.5 | GTO | 1414 * | ½-½ |
| Bye | AGUILAR SALVADOR NORMA |
|---|---|
| Absent | CRUZ ALMEIDA ITZEL PAMMELI |
Generated by Swiss Master for Windows on 04-06-2009 at 21:40