| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TELLO PATIŅO SONIA SARAI | wGRO | 5.0 | GRO | F | 22.0 | 17.0 | 1512 * | 1995 | +0.50 | 20.0 | 15.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2 | WIM Mendoza Velazquez, Lorena | wEDM | 5.0 | EDM | F | 23.5 | 19.5 | 1973 | 1818 | -0.41 | 18.5 | 15.5 | 1 | 1 | 1 | ½ | ½ | 1 |
| 3 | Estrada Gaspar, Ariadna Ma | wCHH | 4.5 | CHH | F | 24.5 | 17.0 | 1824 | 1973 | +0.20 | 17.5 | 16.5 | 1 | 1 | 1 | ½ | 0 | 1 |
| 4 | PARRILLA MARTINEZ SUDHES | wCAM | 4.0 | CAM | F | 18.0 | 10.0 | 1465 * | 1083 | 0 | 15.0 | 13.0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 5 | CAMPOS HERNANDEZ KAREN BEA | wTAB | 4.0 | TAB | F | 18.5 | 9.5 | 1444 * | 1238 | 0 | 14.0 | 12.0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 6 | AQUINO FLORES, ANGELICA AM | wPUE | 4.0 | PUE | F | 21.5 | 12.5 | 1923 * | 2547 | 0 | 13.0 | 14.0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 7 | LINO LOPEZ IZAMAR ITZEL | wGTO | 4.0 | GTO | F | 16.5 | 9.75 | 1414 * | 1089 | 0 | 10.5 | 10.5 | 0 | ½ | ½ | 1 | 1 | 1 |
| 8 | De La Parra Hurtado, Danie | wDGO | 3.5 | DGO | F | 22.5 | 11.0 | 1812 | 1973 | +0.21 | 15.0 | 16.0 | 1 | 1 | 0 | 1 | ½ | 0 |
| 9 | ALONSO DE LEON IRMA NATALY | wAGS | 3.5 | AGS | F | 19.0 | 9.25 | 1398 * | 1089 | 0 | 12.5 | 13.0 | 1 | 0 | 1 | 0 | 1 | ½ |
| 10 | DE LOERA BENITEZ ARELI JAZ | wMOR | 3.5 | MOR | F | 14.0 | 7.5 | 1528 * | 0 | 0 | 10.5 | 9.0 | 0 | ½ | 1 | ½ | 1 | ½ |
| 11 | ARAGON BUSTAMANTE, DULCE S | wOAX | 3.5 | OAX | F | 18.5 | 8.5 | 1440 * | 1238 | 0 | 10.5 | 12.0 | 0 | ½ | 1 | 1 | 0 | 1 |
| 12 | RIVERA MARQUEZ LUZ DEL CAR | wPUE | 3.0 | PUE | F | 17.5 | 5.5 | 1552 * | 1083 | 0 | 13.0 | 12.5 | 1 | 1 | 0 | 0 | 1 | 0 |
| 13 | PEREZ GARCIA SARA AMELIA | wBCS | 3.0 | BCS | F | 20.0 | 6.5 | 1586 * | 1238 | 0 | 12.0 | 13.0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 14 | SALGADO OJEDA EUGENIA EVAN | wBCS | 3.0 | BCS | F | 18.0 | 6.5 | 1616 * | 0 | 0 | 10.0 | 12.5 | 0 | 1 | 1 | 0 | 0 | 1 |
| 15 | VILLANUEVA LOPEZ STEPHANY | wBC | 3.0 | BC | F | 18.0 | 6.75 | 1305 * | 0 | 0 | 10.0 | 12.0 | 1 | 0 | 0 | 1 | 0 | + |
| 16 | FLORES PEREZ ABRIL ARIADNA | wTLX | 3.0 | TLX | F | 16.0 | 6.75 | 1431 * | 0 | 0 | 7.0 | 10.5 | 0 | 0 | ½ | 1 | ½ | 1 |
| 17 | GONZALEZ VILLALBA MARTHA J | wCOA | 2.5 | COA | F | 17.0 | 6.0 | 1501 * | 0 | 0 | 9.5 | 11.0 | ½ | 0 | 1 | ½ | ½ | 0 |
| 18 | MINERO GARCIA LARISSA | wMCH | 2.5 | MCH | F | 15.5 | 4.75 | 1343 * | 0 | 0 | 9.0 | 11.5 | 0 | 1 | 0 | 1 | ½ | 0 |
| 19 | MILLAN JIMENEZ PAOLA | wJAL | 2.5 | JAL | F | 16.5 | 4.25 | 1378 * | 0 | 0 | 5.5 | 11.5 | 0 | ½ | 0 | 0 | + | 1 |
| 20 | GARCIA CORONA BERENICE | wHGO | 2.0 | HGO | F | 16.0 | 2.25 | 1230 * | 0 | 0 | 8.0 | 10.5 | 0 | + | 0 | 1 | 0 | 0 |
| 21 | CASAS BERMEJO, VICTORIA | wJAL | 2.0 | JAL | F | 18.5 | 4.5 | 1243 * | 0 | 0 | 7.5 | 13.0 | ½ | ½ | 0 | 0 | 1 | 0 |
| 22 | REYNA BAEZ KARLA | wSLP | 2.0 | SLP | F | 15.0 | 2.0 | 1304 * | 0 | 0 | 7.0 | 9.5 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | BASTIDAS APODACA SVETLANA | wSIN | 2.0 | SIN | F | 19.0 | 4.25 | 1181 * | 0 | 0 | 6.5 | 13.5 | 0 | ½ | 0 | + | ½ | 0 |
| 24 | AGUILAR SALVADOR NORMA | wSLP | 2.0 | SLP | F | 11.0 | 1.25 | 1412 * | 1077 | 0 | 5.0 | 7.0 | 0 | 0 | + | 0 | 0 | 1 |
| 25 | SANDOVAL RAMOS BEATRIZ MIR | wSIN | 1.0 | SIN | F | 13.5 | 0.25 | 0 * | 0 | 0 | 6.0 | 9.0 | + | 0 | 0 | 0 | 0 | 0 |
| 26 | CRUZ ALMEIDA ITZEL PAMMELI | wTAB | 0.0 | TAB | F | 18.0 | 9.0 | 1429 * | 0 | 0 | 0.0 | 12.0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 04-06-2009 at 21:40