| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DE LA CRUZ LOREDO, IVAN | SLP | 1.0 | SLP | 1719 * | Alvarez Navarro, Martin | QRO | 1.0 | QRO | 2048 | ½-½ |
| 2 | Guevara Perez, Jorge Aleja | CHH | 1.0 | CHH | 2029 | HERNANDEZ DE LA VEGA ALEJA | UNM | 1.0 | UNM | 1571 * | 1-0 |
| 3 | MORA GARCIA SABAS ARTURO | JAL | 1.0 | JAL | 1440 * | Diaz Rosas, Julio Cesar | PUE | 1.0 | PUE | 1992 | ½-½ |
| 4 | De La Rosa Lara, Armando A | SLP | 1.0 | SLP | 1958 | BELTRAN TIRADO JESUS | SIN | 1.0 | SIN | 1213 * | 1-0 |
| 5 | LOPEZ MEDINA LUIS RAMON | JAL | 1.0 | JAL | 1313 * | ZAVALETA HERNANDEZ JORGE A | CAM | 0.5 | CAM | 1712 * | 0-1 |
| 6 | GUTIERREZ MANCILLAS JESUS | SIN | 0.5 | SIN | 1682 * | VAZQUEZ RENTERIA ALBERTO P | GTO | 0.5 | GTO | 1546 * | 1-0 |
| 7 | GRACIA ALVAREZ JOSE JULIAN | QRO | 0.5 | QRO | 1424 * | MONTIEL SANCHEZ LUIS FERNA | SON | 0.5 | SON | 1408 * | 0-1 |
| 8 | CANUL BALAM JOSE | CAM | 0.5 | CAM | 1256 * | Benitez Lozano, Javier | DF | 0.0 | DF | 1904 | 0-1 |
| 9 | GONZALEZ PONCE ALBERTO | DGO | 0.0 | DGO | 1457 * | LIZAMA GARCIA CARLOS ENRIQ | TAB | 0.0 | TAB | 1596 * | 0-1 |
| 10 | HERNANDEZ AGUILAR LUIS ADR | TLX | 0.0 | TLX | 1545 * | MONSIVAIS BORJON ARMANDO | ZAC | 0.0 | ZAC | 1455 * | ½-½ |
| 11 | AVILA URIOSTEGUI NORBERT | GRO | 0.0 | GRO | 1516 * | GONZALEZ NAVARRO NEFTALI | TMS | 0.0 | TMS | 1427 * | ½-½ |
| 12 | PACHECO SILVESTRE SAMUEL | SON | 0.0 | SON | 1292 * | MORALES LOPEZ RAFAEL | MCH | 0.0 | MCH | 1500 * | 1-0 |
| Absent | MARTINEZ MUNGUIA CARLOS; BENITEZ SAM LUIS ROBERTO |
|---|
Generated by Swiss Master for Windows on 04-06-2009 at 15:10