| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvarez Navarro, Martin | QRO | 5.0 | QRO | M | 22.5 | 18.75 | 2048 | 2160 | +0.28 | 18.0 | 15.0 | 1 | ½ | 1 | 1 | 1 | ½ |
| 2 | Guevara Perez, Jorge Aleja | CHH | 5.0 | CHH | M | 22.5 | 17.5 | 2029 | 2124 | +0.38 | 18.0 | 15.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 3 | DE LA CRUZ LOREDO, IVAN | SLP | 4.0 | SLP | M | 23.0 | 14.0 | 1719 * | 2007 | 2007 | 16.0 | 15.0 | 1 | ½ | 1 | ½ | 1 | 0 |
| 4 | De La Rosa Lara, Armando A | SLP | 4.0 | SLP | M | 21.5 | 12.5 | 1958 | 1294 | -0.40 | 15.0 | 14.0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 5 | LIZAMA GARCIA CARLOS ENRIQ | TAB | 4.0 | TAB | M | 18.0 | 11.0 | 1596 * | 2020 | 0 | 13.0 | 11.0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 6 | HERNANDEZ DE LA VEGA ALEJA | UNM | 4.0 | UNM | M | 20.0 | 11.0 | 1571 * | 1259 | 0 | 13.0 | 13.0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 7 | AVILA URIOSTEGUI NORBERT | GRO | 3.5 | GRO | M | 19.5 | 10.0 | 1516 * | 1313 | 0 | 11.0 | 12.0 | 0 | ½ | 1 | 1 | ½ | ½ |
| 8 | Benitez Lozano, Javier | DF | 3.5 | DF | M | 16.0 | 8.0 | 1904 | 2048 | +0.19 | 10.5 | 10.5 | 0 | 1 | 0 | 1 | 1 | ½ |
| 9 | Diaz Rosas, Julio Cesar | PUE | 3.0 | PUE | M | 20.5 | 8.25 | 1992 | 1294 | -0.45 | 14.0 | 13.5 | 1 | ½ | 1 | ½ | 0 | 0 |
| 10 | ZAVALETA HERNANDEZ JORGE A | CAM | 3.0 | CAM | M | 19.0 | 7.75 | 1712 * | 0 | 0 | 12.0 | 13.0 | ½ | 1 | 0 | 1 | ½ | 0 |
| 11 | GUTIERREZ MANCILLAS JESUS | SIN | 3.0 | SIN | M | 16.0 | 6.0 | 1682 * | 1240 | 0 | 11.5 | 11.5 | ½ | 1 | 0 | ½ | 1 | 0 |
| 12 | PACHECO SILVESTRE SAMUEL | SON | 3.0 | SON | M | 19.5 | 8.75 | 1292 * | 2639 | 0 | 10.5 | 13.0 | 0 | 1 | 1 | 0 | ½ | ½ |
| 13 | GRACIA ALVAREZ JOSE JULIAN | QRO | 3.0 | QRO | M | 16.0 | 6.25 | 1424 * | 1169 | 0 | 10.5 | 12.0 | ½ | 0 | 1 | 1 | 0 | ½ |
| 14 | MONTIEL SANCHEZ LUIS FERNA | SON | 3.0 | SON | M | 19.0 | 8.5 | 1408 * | 0 | 0 | 10.5 | 12.5 | ½ | 1 | 0 | 0 | 1 | ½ |
| 15 | MONSIVAIS BORJON ARMANDO | ZAC | 3.0 | ZAC | M | 16.0 | 5.25 | 1455 * | 1223 | 0 | 9.0 | 11.5 | 0 | ½ | 1 | ½ | 0 | 1 |
| 16 | GONZALEZ NAVARRO NEFTALI | TMS | 3.0 | TMS | M | 15.0 | 5.5 | 1427 * | 0 | 0 | 7.5 | 10.5 | 0 | ½ | 0 | 1 | ½ | 1 |
| 17 | MORA GARCIA SABAS ARTURO | JAL | 2.5 | JAL | M | 18.0 | 5.5 | 1440 * | 1981 | 1981 | 9.5 | 12.5 | 1 | ½ | 0 | 0 | 0 | 1 |
| 18 | HERNANDEZ AGUILAR LUIS ADR | TLX | 2.5 | TLX | M | 17.0 | 7.25 | 1545 * | 0 | 0 | 8.0 | 11.5 | 0 | ½ | 1 | 0 | ½ | ½ |
| 19 | BELTRAN TIRADO JESUS | SIN | 2.5 | SIN | M | 16.0 | 4.5 | 1213 * | 1223 | 0 | 8.0 | 11.5 | 1 | 0 | 0 | 0 | ½ | 1 |
| 20 | MORALES LOPEZ RAFAEL | MCH | 2.5 | MCH | M | 18.0 | 5.75 | 1500 * | 1294 | 0 | 7.5 | 11.0 | 0 | 0 | 1 | 1 | 0 | ½ |
| 21 | LOPEZ MEDINA LUIS RAMON | JAL | 2.0 | JAL | M | 18.0 | 4.5 | 1313 * | 1169 | 0 | 8.0 | 13.5 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | GONZALEZ PONCE ALBERTO | DGO | 2.0 | DGO | M | 13.5 | 1.0 | 1457 * | 1257 | 0 | 5.0 | 9.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | CANUL BALAM JOSE | CAM | 0.5 | CAM | M | 14.5 | 0.25 | 1256 * | 1169 | 0 | 3.0 | 10.5 | ½ | 0 | 0 | 0 | 0 | 0 |
| 24 | VAZQUEZ RENTERIA ALBERTO P | GTO | 0.5 | GTO | M | 13.0 | 0.25 | 1546 * | 0 | 0 | 3.0 | 9.5 | ½ | 0 | 0 | 0 | 0 | 0 |
| 25 | MARTINEZ MUNGUIA CARLOS | BC | 0.0 | BC | M | 18.0 | 9.0 | 1509 * | 0 | 0 | 0.0 | 12.0 | - | - | - | - | - | - |
| 26 | BENITEZ SAM LUIS ROBERTO | VER | 0.0 | VER | M | 18.0 | 9.0 | 1187 * | 0 | 0 | 0.0 | 12.0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 04-06-2009 at 15:10