| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aguirre Manzo, Leopoldo An | MEX | 5.0 | TAB | M | 20.0 | 15.75 | 2156 | 2130 | -0.01 | 19.0 | 13.5 | 1 | 1 | 1 | ½ | 1 | ½ |
| 2 | NM Rojas Alarcon, Julian Anto | MEX | 4.5 | EDM | M | 25.0 | 18.0 | 2271 | 2006 | -0.93 | 17.5 | 16.5 | 1 | 1 | 1 | ½ | 0 | 1 |
| 3 | Medina Garcia, Manuel Alva | MEX | 4.5 | DGO | M | 19.5 | 12.5 | 1937 | 2117 | +0.64 | 16.5 | 13.0 | 1 | 1 | 0 | 1 | 1 | ½ |
| 4 | Perez Garcia, Rodrigo | MEX | 4.0 | DF | M | 21.5 | 12.75 | 1924 | 1874 | -0.27 | 17.0 | 14.5 | 1 | 1 | 1 | ½ | 0 | ½ |
| 5 | LOYA IBARRA ROBERTO CARLOS | BCS | 4.0 | BCS | M | 18.0 | 11.0 | 1755 * | 1536 | 0 | 15.5 | 11.5 | 1 | ½ | ½ | 1 | 1 | 0 |
| 6 | Garcia Quiroz, Omar Alejan | MEX | 4.0 | CHH | M | 21.5 | 14.5 | 1789 | 2032 | +0.57 | 13.5 | 14.5 | ½ | ½ | 1 | ½ | 1 | ½ |
| 7 | RIVERA RODRIGUEZ JOSE BRUC | SIN | 4.0 | SIN | M | 18.0 | 11.0 | 1621 * | 1536 | 0 | 11.0 | 11.5 | 0 | 1 | 0 | 1 | 1 | 1 |
| 8 | MENDOZA ZARCO EDWIN CRISTO | MCH | 4.0 | MCH | M | 16.0 | 8.5 | 1383 * | 1054 | 0 | 11.0 | 10.5 | 0 | 1 | 0 | 1 | 1 | 1 |
| 9 | MACHADO MORENO FRANCISCO A | SON | 3.5 | SON | M | 21.0 | 11.0 | 1875 * | 1295 | 0 | 12.0 | 14.0 | 1 | 0 | ½ | 1 | 0 | 1 |
| 10 | BAÑUELOS RAMOS MIGUEL VALE | SIN | 3.0 | SIN | M | 18.5 | 5.0 | 1316 * | 1935 | 1935 | 13.0 | 13.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 11 | GRANADOS MEDINA NESTOR | NAY | 3.0 | NAY | M | 16.0 | 5.75 | 1371 * | 1726 | 0 | 12.5 | 11.5 | ½ | ½ | 1 | 1 | 0 | 0 |
| 12 | ROLDAN LUNA OSCAR JESUS | BC | 3.0 | BC | M | 19.5 | 7.25 | 1039 * | 1189 | 0 | 11.0 | 13.5 | + | 0 | 1 | 0 | 0 | 1 |
| 13 | SALAZAR MARTINEZ SERGIO | AGS | 3.0 | AGS | M | 18.0 | 7.5 | 1936 * | 1189 | 0 | 10.5 | 12.0 | 1 | ½ | 0 | 0 | ½ | 1 |
| 14 | Campos Rosas, Manuel Asis | MEX | 3.0 | UNM | M | 13.0 | 5.25 | 1982 | 2398 | +0.13 | 10.0 | 9.5 | ½ | 0 | 1 | ½ | ½ | ½ |
| 15 | ACOSTA CRUZ, OSCAR YOSIMAR | TMS | 3.0 | TMS | M | 19.5 | 8.25 | 1357 * | 1982 | 0 | 9.5 | 13.0 | 0 | 1 | ½ | 0 | 1 | ½ |
| 16 | ALVARADO SALINAS LUIS FERN | GTO | 3.0 | GTO | M | 15.5 | 5.0 | 1434 * | 1189 | 0 | 6.0 | 10.0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 17 | CULEBRO MARTINEZ CARLOS ER | CHS | 2.5 | CHS | M | 17.5 | 6.5 | 1530 * | 1982 | 0 | 8.0 | 12.0 | 0 | 0 | 1 | 1 | ½ | 0 |
| 18 | RIOS DIAZ RUBEN ANTONIO | TMS | 2.0 | TMS | M | 17.0 | 2.75 | 1654 * | 1202 | 0 | 10.0 | 11.0 | + | 0 | 1 | 0 | 0 | 0 |
| 19 | SOSA ENCARNACION JOSUE | MCH | 2.0 | MCH | M | 20.5 | 5.5 | 1906 * | 1876 | 0 | 9.5 | 13.5 | 1 | 0 | ½ | ½ | 0 | 0 |
| 20 | ZAVALA DEGOLLADO JESUS | SLP | 2.0 | SLP | M | 13.0 | 2.0 | 1407 * | 2398 | 0 | 7.0 | 8.5 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | CERVANTES MARTINEZ ANGEL | OAX | 2.0 | OAX | M | 17.0 | 5.75 | 1597 * | 1886 | 0 | 7.0 | 11.5 | ½ | ½ | 0 | 0 | ½ | ½ |
| 22 | QUIRIZ LOPEZ ENRIQUE DE JE | TLX | 2.0 | TLX | M | 16.0 | 2.5 | 1602 * | 1910 | 0 | 6.0 | 10.5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | RAMIREZ VILLEGAS ARI BEN | DF | 1.5 | DF | M | 16.0 | 1.5 | 1548 * | 1800 | 0 | 2.5 | 11.0 | 0 | 0 | 0 | 0 | 1 | ½ |
| 24 | Delgado Raya, Roberto | MEX | 0.5 | IMS | M | 14.5 | 1.5 | 1663 | 1247 | -0.13 | 2.5 | 10.0 | 0 | ½ | 0 | 0 | 0 | 0 |
| 25 | SAINZ ROSAS RICARDO CATZI | VER | 0.0 | VER | M | 18.0 | 9.0 | 1436 * | 0 | 0 | 0.0 | 12.0 | - | - | - | - | - | - |
| 26 | PERAZA CITUK GINO GERARDO | ROO | 0.0 | ROO | M | 18.0 | 9.0 | 1074 * | 0 | 0 | 0.0 | 12.0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 04-06-2009 at 09:26