| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TELLO CHAVEZ ISAAC VALENTI | SLP | 3.5 | SLP | 1563 * | GUZMAN CRUZ EMMANUEL | EDM | 3.5 | EDM | 1487 * | 1-0 |
| 2 | ARAUJO LAZARO JUAN JOSE | QRO | 3.0 | QRO | 1684 * | GONZALEZ BLANCO BIONDO PED | IPN | 3.0 | IPN | 1252 * | 1-0 |
| 3 | DIAZ ROSAS JOSE MARTIN | PUE | 3.0 | PUE | 1500 * | DE LA CERDA DAMIAN JOSUE | MCH | 3.0 | MCH | 1510 * | 1-0 |
| 4 | SANTIAGO RUIZ HUGO OSMAR | OAX | 2.5 | OAX | 1138 * | PEREZ GARCIA IVAN VALENTE | DF | 3.0 | DF | 1379 * | 0-1 |
| 5 | FLORES CARMONA RAFAEL | TLX | 2.0 | TLX | 1551 * | FONSECA MANRIQUE ENRIQUE A | NAY | 2.5 | NAY | 1315 * | ½-½ |
| 6 | CANO CASTAŅEDA RICARDO ALE | IMS | 2.0 | IMS | 1936 * | SOLIS HERRERA JAVIER DE JE | COA | 2.0 | COA | 1323 * | 1-0 |
| 7 | CASTILLA GONZALEZ JAIME ED | NL | 2.0 | NL | 1375 * | LEON MUŅOZ LUIS FERNANDO | CAM | 2.0 | CAM | 1720 * | 0-1 |
| 8 | OLAIS CHAN ANDRE JOSE | YUC | 2.0 | YUC | 1411 * | ARREDONDO VILLA, RAFAEL | VER | 2.0 | VER | 1249 * | ½-½ |
| 9 | JACQUES OSUNA DANIEL ALEJA | SIN | 2.0 | SIN | 0 * | GARCIA MORALES GASPAR | CHH | 1.5 | CHH | 1300 * | 1-0 |
| 10 | MORQUECHO ROJAS MARCOS | DGO | 1.5 | DGO | 1175 * | CONTRERAS ACUŅA MARTIN OSW | SON | 1.5 | SON | 1275 * | 0-1 |
| 11 | MALDONADO GARCIA DARIO | SON | 1.0 | SON | 1275 * | VIADES LOPEZ CHRISTIAN ALE | ROO | 1.0 | ROO | 1135 * | ½-½ |
| 12 | LOPEZ CALDERON ALFONSO ALD | MCH | 1.0 | MCH | 1134 * | GUZMAN OJEDA JOSE DANIEL | AGS | 1.0 | AGS | 1193 * | ½-½ |
| 13 | MENDOZA UBIETA JOSE CARLOS | BCS | 0.5 | BCS | 1226 * | LAGARDA CALDERAS RAMON | SIN | 0.0 | SIN | 1041 * | 1-0 |
Generated by Swiss Master for Windows on 04-06-2009 at 09:29