| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TELLO CHAVEZ ISAAC VALENTI | SLP | 5.5 | SLP | M | 22.0 | 20.5 | 1563 * | 0 | 0 | 18.0 | 14.5 | ½ | 1 | 1 | 1 | 1 | 1 |
| 2 | DIAZ ROSAS JOSE MARTIN | PUE | 4.5 | PUE | M | 19.5 | 12.75 | 1500 * | 0 | 0 | 17.5 | 13.5 | 1 | 1 | 1 | 0 | 1 | ½ |
| 3 | GUZMAN CRUZ EMMANUEL | EDM | 4.5 | EDM | M | 23.0 | 15.5 | 1487 * | 0 | 0 | 17.0 | 15.0 | 1 | 1 | ½ | 1 | 0 | 1 |
| 4 | ARAUJO LAZARO JUAN JOSE | QRO | 4.5 | QRO | M | 20.0 | 13.75 | 1684 * | 0 | 0 | 15.5 | 13.0 | 1 | 0 | 1 | 1 | 1 | ½ |
| 5 | PEREZ GARCIA IVAN VALENTE | DF | 4.0 | DF | M | 22.5 | 12.5 | 1379 * | 0 | 0 | 16.0 | 15.5 | 1 | 1 | 0 | 1 | 1 | 0 |
| 6 | FONSECA MANRIQUE ENRIQUE A | NAY | 4.0 | NAY | M | 22.0 | 13.0 | 1315 * | 0 | 0 | 15.0 | 14.0 | 1 | 1 | ½ | 0 | ½ | 1 |
| 7 | CANO CASTAŅEDA RICARDO ALE | IMS | 3.5 | IMS | M | 20.0 | 9.75 | 1936 * | 0 | 0 | 12.5 | 13.5 | 1 | 0 | 1 | 0 | 1 | ½ |
| 8 | LEON MUŅOZ LUIS FERNANDO | CAM | 3.5 | CAM | M | 19.0 | 9.75 | 1720 * | 0 | 0 | 11.0 | 13.0 | ½ | 0 | 1 | ½ | 1 | ½ |
| 9 | OLAIS CHAN ANDRE JOSE | YUC | 3.5 | YUC | M | 21.5 | 11.25 | 1411 * | 0 | 0 | 10.5 | 13.0 | ½ | 0 | 1 | ½ | ½ | 1 |
| 10 | CONTRERAS ACUŅA MARTIN OSW | SON | 3.5 | SON | M | 17.5 | 9.25 | 1275 * | 0 | 0 | 9.0 | 11.5 | ½ | 0 | 0 | 1 | 1 | 1 |
| 11 | GONZALEZ BLANCO BIONDO PED | IPN | 3.0 | IPN | M | 22.0 | 8.75 | 1252 * | 0 | 0 | 12.5 | 14.5 | ½ | ½ | 1 | 1 | 0 | 0 |
| 12 | DE LA CERDA DAMIAN JOSUE | MCH | 3.0 | MCH | M | 18.0 | 6.75 | 1510 * | 0 | 0 | 12.5 | 11.5 | ½ | ½ | 1 | 1 | 0 | 0 |
| 13 | SOLIS HERRERA JAVIER DE JE | COA | 3.0 | COA | M | 18.0 | 4.5 | 1323 * | 0 | 0 | 12.0 | 12.5 | 1 | 1 | 0 | 0 | 0 | 1 |
| 14 | SANTIAGO RUIZ HUGO OSMAR | OAX | 3.0 | OAX | M | 20.0 | 9.25 | 1138 * | 0 | 0 | 11.5 | 13.5 | ½ | 1 | 0 | 1 | 0 | ½ |
| 15 | ARREDONDO VILLA, RAFAEL | VER | 3.0 | VER | M | 17.0 | 6.75 | 1249 * | 0 | 0 | 9.5 | 11.0 | 0 | 1 | 0 | 1 | ½ | ½ |
| 16 | JACQUES OSUNA DANIEL ALEJA | SIN | 3.0 | SIN | M | 14.5 | 5.0 | 0 * | 0 | 0 | 9.0 | 9.0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 17 | FLORES CARMONA RAFAEL | TLX | 2.5 | TLX | M | 19.0 | 7.5 | 1551 * | 0 | 0 | 11.0 | 12.5 | 1 | 0 | 1 | 0 | ½ | 0 |
| 18 | MALDONADO GARCIA DARIO | SON | 2.5 | SON | M | 14.0 | 3.25 | 1275 * | 0 | 0 | 7.0 | 9.5 | 0 | 1 | 0 | 0 | ½ | 1 |
| 19 | MORQUECHO ROJAS MARCOS | DGO | 2.5 | DGO | M | 14.0 | 2.5 | 1175 * | 0 | 0 | 6.5 | 9.5 | 0 | 0 | 1 | ½ | 0 | 1 |
| 20 | MENDOZA UBIETA JOSE CARLOS | BCS | 2.5 | BCS | M | 13.5 | 3.0 | 1226 * | 0 | 0 | 6.0 | 10.0 | ½ | 0 | 0 | 0 | 1 | 1 |
| 21 | CASTILLA GONZALEZ JAIME ED | NL | 2.0 | NL | M | 16.0 | 4.5 | 1375 * | 0 | 0 | 9.0 | 11.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | LOPEZ CALDERON ALFONSO ALD | MCH | 2.0 | MCH | M | 16.0 | 3.75 | 1134 * | 0 | 0 | 7.5 | 10.0 | 1 | 0 | 0 | 0 | ½ | ½ |
| 23 | GARCIA MORALES GASPAR | CHH | 2.0 | CHH | M | 16.5 | 4.75 | 1300 * | 0 | 0 | 7.0 | 11.0 | 0 | 1 | 0 | ½ | 0 | ½ |
| 24 | GUZMAN OJEDA JOSE DANIEL | AGS | 1.5 | AGS | M | 14.0 | 1.0 | 1193 * | 0 | 0 | 6.0 | 9.5 | 0 | 1 | 0 | 0 | ½ | 0 |
| 25 | VIADES LOPEZ CHRISTIAN ALE | ROO | 1.5 | ROO | M | 15.0 | 1.25 | 1135 * | 0 | 0 | 4.0 | 11.0 | 0 | 0 | 0 | 1 | ½ | 0 |
| 26 | LAGARDA CALDERAS RAMON | SIN | 0.0 | SIN | M | 13.5 | 0.0 | 1041 * | 0 | 0 | 0.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 04-06-2009 at 09:29