| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUŅOZ GONZALEZ ALAN FERNAN | SON | 1.0 | SON | 1455 * | Torres Rosas, Luis Carlos | CAM | 1.0 | CAM | 2000 | 0-1 |
| 2 | Gomez Garcia, Jose Santos | MCH | 1.0 | MCH | 1955 | FUENTES GODOY, ARTURO IVER | YUC | 1.0 | YUC | 1456 * | ½-½ |
| 3 | CATANEO FERNANDEZ EUNICE S | wTMS | 1.0 | TMS | 1442 * | Benavente Vazquez, Juan Jo | DGO | 1.0 | DGO | 1947 | 0-1 |
| 4 | HERNANDEZ KANTUN GRISEL SA | wGTO | 1.0 | GTO | 1410 * | CARLOS ARRIAGA, JESUS ROBE | NL | 1.0 | NL | 1916 * | 0-1 |
| 5 | Real Pereyra, Diana Carime | wYUC | 1.0 | YUC | 1872 | DELGADO AYALA, MARIA ADRIA | wGRO | 1.0 | GRO | 1445 * | 1-0 |
| 6 | MENDEZ TOVAR YESSICA YISSE | wVER | 1.0 | VER | 1271 * | MURILLO COLORADO JOSE EDUA | TAB | 1.0 | TAB | 1616 * | ½-½ |
| 7 | RODILES LEGASPI RICARDO | PUE | 1.0 | PUE | 1209 * | RIVERA PIMENTEL FRANCISCO | COA | 1.0 | COA | 1590 * | 1-0 |
| 8 | CARVAJAL ALARCON JOSE ARTU | GRO | 1.0 | GRO | 1569 * | CRESPO CRESPO JOSE MANUEL | SIN | 1.0 | SIN | 1408 * | 1-0 |
| 9 | RIOS BONO ALEXIS EFRAIN | GTO | 1.0 | GTO | 1543 * | SALAS MERAZ MARIA COYOLXAU | wDGO | 1.0 | DGO | 1350 * | 1-0 |
| 10 | DAZA SANCHEZ ADRIAN CONCEP | VER | 1.0 | VER | 1155 * | SAN PEDRO MORALES MARCO AN | OAX | 1.0 | OAX | 1500 * | 0-1 |
| 11 | DAVILA SERRANO DIANA | wZAC | 1.0 | ZAC | 1486 * | LOPEZ FUENTES LUIS JAVIER | BCS | 1.0 | BCS | 1201 * | ½-½ |
| 12 | SALAZAR IBON JESUS SALVADO | NL | 1.0 | NL | 1477 * | RODRIGUEZ SILVA SHEYLA ANG | wBC | 1.0 | BC | 1038 * | 0-1 |
| 13 | GUZMAN MURILLO JESUS ALEJA | JAL | 0.5 | JAL | 1613 * | VAZQUEZ FLORES JANET SARAI | wTLX | 0.0 | TLX | 1564 * | 1-0 |
| 14 | Badillo Garcia, Aztlan | EDM | 0.0 | EDM | 1942 | BELTRAN TIRADO CESAR O | SIN | 0.5 | SIN | 1324 * | 0-1 |
| 15 | ORTIZ RUBIO ALFONSO | JAL | 0.0 | JAL | 1273 * | TORRES ROSAS RITA ROSALIA | wCAM | 0.0 | CAM | 1524 * | ½-½ |
| 16 | URBINA SALAZAR GRACIELA | wSLP | 0.0 | SLP | 1519 * | REYES QUIROZ MONICA ANDREA | wEDM | 0.0 | EDM | 1239 * | 0-1 |
| 17 | PARKHURST CASAS MIRIAM | wJAL | 0.0 | JAL | 1192 * | ZUCHOVICKI ZARITSKY AXEL | EDM | 0.0 | EDM | 1479 * | 0-1 |
| 18 | RAMIREZ NAGAYA LAURA ELENA | wCHS | 0.0 | CHS | 1080 * | FLORES RAMIREZ XENIA ASTRI | wOAX | 0.0 | OAX | 1412 * | 0-1 |
| 19 | PEREZ GARCIA OMAR | DF | 0.0 | DF | 1398 * | RODRIGUEZ LOPEZ ANA FABIOL | wJAL | 0.0 | JAL | 1169 * | 1-0 |
| 20 | MARTINEZ MARTINEZ NARDA LI | wDF | 0.0 | DF | 1051 * | GARDUŅO VIDAL ALAN | DF | 0.0 | DF | 1377 * | 0-1 |
| 21 | DOMINGUEZ MAGALLANES ANA L | wCHH | 0.0 | CHH | 1368 * | TORRES GUERRA ANA LUISA | wBC | 0.0 | BC | 1141 * | 1-0 |
| 22 | BUSTAMANTE CRUZ ALEJANDRO | ZAC | 0.0 | ZAC | 1334 * | SANCHEZ MATIAS NURIA ANGEL | wOAX | 0.0 | OAX | 1072 * | 1-0 |
| 23 | AGUILAR AGUILAR BERTHA CEC | wMCH | 0.0 | MCH | 1000 * | VILLARREAL LEOS CAROLINA | wNL | 0.0 | NL | 1330 * | 0-1 |
| 24 | VIDRIO RAMIREZ HANNA PAULE | wSON | 0.0 | SON | 1325 * | CEBALLOS MUEZ MARIA DEL PI | wSIN | 0.0 | SIN | 1042 * | 0-1 |
| 25 | ORNELAS LOPEZ DIANA ARACEL | wGTO | 0.0 | GTO | 1285 * | ROSAS CAMPOS YESSICA FABIO | wSIN | 0.0 | SIN | 1017 * | 0-1 |
| Absent | TERRAZAS BALDERRAMA MAXIMI; HERNANDEZ RENDON CARLOS AL |
|---|
Generated by Swiss Master for Windows on 05-06-2009 at 20:21