| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benavente Vazquez, Juan Jo | DGO | 4.5 | DGO | M | 13.5 | 11.5 | 1947 | 2000 | +0.07 | 14.0 | 8.5 | 1 | 1 | 1 | ½ | 1 |
| 2 | SAN PEDRO MORALES MARCO AN | OAX | 4.5 | OAX | M | 15.5 | 13.5 | 1500 * | 1872 | 0 | 13.5 | 9.5 | 1 | 1 | ½ | 1 | 1 |
| 3 | Torres Rosas, Luis Carlos | CAM | 4.0 | CAM | M | 18.5 | 14.25 | 2000 | 1910 | -0.24 | 13.5 | 11.0 | 1 | 1 | 1 | ½ | ½ |
| 4 | Real Pereyra, Diana Carime | wYUC | 4.0 | YUC | F | 16.5 | 12.25 | 1872 | 2000 | +0.17 | 13.0 | 10.5 | 1 | 1 | ½ | 1 | ½ |
| 5 | CARLOS ARRIAGA, JESUS ROBE | NL | 4.0 | NL | M | 15.5 | 11.5 | 1916 * | 1137 | 0 | 13.0 | 9.0 | 1 | 1 | 1 | 0 | 1 |
| 6 | CARVAJAL ALARCON JOSE ARTU | GRO | 4.0 | GRO | M | 14.0 | 10.0 | 1569 * | 1265 | 0 | 12.0 | 8.0 | 1 | 1 | 0 | 1 | 1 |
| 7 | MURILLO COLORADO JOSE EDUA | TAB | 3.5 | TAB | M | 16.0 | 9.75 | 1616 * | 1951 | 0 | 12.0 | 10.5 | 1 | ½ | 1 | 1 | 0 |
| 8 | MENDEZ TOVAR YESSICA YISSE | wVER | 3.5 | VER | F | 15.5 | 9.25 | 1271 * | 0 | 0 | 11.0 | 8.5 | 1 | ½ | 1 | 0 | 1 |
| 9 | Gomez Garcia, Jose Santos | MCH | 3.5 | MCH | M | 14.5 | 9.75 | 1955 | 0 | +0.00 | 11.0 | 8.5 | 1 | ½ | 1 | 0 | 1 |
| 10 | DAVILA SERRANO DIANA | wZAC | 3.5 | ZAC | F | 12.5 | 7.5 | 1486 * | 0 | 0 | 10.0 | 8.0 | 1 | ½ | 0 | 1 | 1 |
| 11 | GUZMAN MURILLO JESUS ALEJA | JAL | 3.5 | JAL | M | 12.5 | 8.75 | 1613 * | 0 | 0 | 9.5 | 7.5 | ½ | 1 | 0 | 1 | 1 |
| 12 | BUSTAMANTE CRUZ ALEJANDRO | ZAC | 3.5 | ZAC | M | 12.5 | 6.75 | 1334 * | 0 | 0 | 8.5 | 7.5 | 0 | 1 | ½ | 1 | 1 |
| 13 | FLORES RAMIREZ XENIA ASTRI | wOAX | 3.5 | OAX | F | 12.0 | 7.75 | 1412 * | 0 | 0 | 8.5 | 7.0 | 0 | 1 | ½ | 1 | 1 |
| 14 | RIOS BONO ALEXIS EFRAIN | GTO | 3.0 | GTO | M | 15.5 | 7.0 | 1543 * | 1212 | 0 | 11.0 | 9.5 | 1 | 1 | 0 | 1 | 0 |
| 15 | DAZA SANCHEZ ADRIAN CONCEP | VER | 3.0 | VER | M | 14.5 | 6.5 | 1155 * | 1220 | 0 | 10.0 | 8.0 | 1 | 0 | 1 | 1 | 0 |
| 16 | RIVERA PIMENTEL FRANCISCO | COA | 3.0 | COA | M | 14.0 | 7.0 | 1590 * | 0 | 0 | 10.0 | 8.5 | 1 | 0 | 1 | 1 | 0 |
| 17 | MUŅOZ GONZALEZ ALAN FERNAN | SON | 3.0 | SON | M | 13.0 | 5.0 | 1455 * | 1265 | 0 | 10.0 | 8.0 | 1 | 0 | 1 | 1 | 0 |
| 18 | LOPEZ FUENTES LUIS JAVIER | BCS | 3.0 | BCS | M | 13.0 | 7.0 | 1201 * | 0 | 0 | 9.0 | 7.5 | 1 | ½ | 0 | ½ | 1 |
| 19 | PEREZ GARCIA OMAR | DF | 3.0 | DF | M | 12.5 | 5.5 | 1398 * | 1971 | 0 | 8.0 | 7.5 | 0 | 1 | 1 | 0 | 1 |
| 20 | GARDUŅO VIDAL ALAN | DF | 3.0 | DF | M | 10.5 | 4.0 | 1377 * | 1220 | 0 | 8.0 | 7.0 | 0 | 1 | 1 | 0 | 1 |
| 21 | FUENTES GODOY, ARTURO IVER | YUC | 2.5 | YUC | M | 16.0 | 6.75 | 1456 * | 1955 | 0 | 10.0 | 10.5 | 1 | ½ | 1 | 0 | 0 |
| 22 | RODRIGUEZ SILVA SHEYLA ANG | wBC | 2.5 | BC | F | 15.5 | 7.25 | 1038 * | 1220 | 0 | 10.0 | 9.5 | 1 | 1 | 0 | ½ | 0 |
| 23 | RODILES LEGASPI RICARDO | PUE | 2.5 | PUE | M | 15.5 | 6.75 | 1209 * | 0 | 0 | 10.0 | 9.0 | 1 | 1 | 0 | ½ | 0 |
| 24 | HERNANDEZ KANTUN GRISEL SA | wGTO | 2.5 | GTO | F | 14.5 | 5.75 | 1410 * | 0 | 0 | 9.0 | 8.5 | 1 | 0 | 1 | ½ | 0 |
| 25 | DELGADO AYALA, MARIA ADRIA | wGRO | 2.5 | GRO | F | 11.0 | 2.25 | 1445 * | 1137 | 0 | 9.0 | 7.0 | 1 | 0 | 1 | ½ | 0 |
| 26 | SALAZAR IBON JESUS SALVADO | NL | 2.5 | NL | M | 10.0 | 4.0 | 1477 * | 0 | 0 | 8.0 | 6.5 | 1 | 0 | ½ | ½ | ½ |
| 27 | REYES QUIROZ MONICA ANDREA | wEDM | 2.5 | EDM | F | 12.5 | 5.25 | 1239 * | 0 | 0 | 7.5 | 7.5 | 0 | 1 | 1 | 0 | ½ |
| 28 | BELTRAN TIRADO CESAR O | SIN | 2.5 | SIN | M | 13.5 | 4.75 | 1324 * | 2677 | 0 | 7.5 | 9.0 | ½ | 1 | 0 | 0 | 1 |
| 29 | ORTIZ RUBIO ALFONSO | JAL | 2.5 | JAL | M | 12.5 | 3.75 | 1273 * | 0 | 0 | 6.0 | 7.5 | 0 | ½ | 1 | 0 | 1 |
| 30 | TORRES ROSAS RITA ROSALIA | wCAM | 2.5 | CAM | F | 11.5 | 4.75 | 1524 * | 0 | 0 | 6.0 | 7.0 | 0 | ½ | 1 | 0 | 1 |
| 31 | ROSAS CAMPOS YESSICA FABIO | wSIN | 2.5 | SIN | F | 9.5 | 3.25 | 1017 * | 0 | 0 | 6.0 | 5.5 | 0 | 1 | 0 | ½ | 1 |
| 32 | VAZQUEZ FLORES JANET SARAI | wTLX | 2.5 | TLX | F | 11.5 | 3.75 | 1564 * | 0 | 0 | 4.5 | 7.0 | 0 | 0 | ½ | 1 | 1 |
| 33 | CATANEO FERNANDEZ EUNICE S | wTMS | 2.0 | TMS | F | 13.0 | 3.0 | 1442 * | 1212 | 0 | 7.0 | 7.5 | 1 | 0 | 0 | 1 | 0 |
| 34 | CRESPO CRESPO JOSE MANUEL | SIN | 2.0 | SIN | M | 12.5 | 2.5 | 1408 * | 0 | 0 | 7.0 | 8.0 | 1 | 0 | 0 | 1 | 0 |
| 35 | CEBALLOS MUEZ MARIA DEL PI | wSIN | 2.0 | SIN | F | 9.0 | 2.0 | 1042 * | 0 | 0 | 6.0 | 5.5 | 0 | 1 | 0 | 1 | 0 |
| 36 | Badillo Garcia, Aztlan | EDM | 2.0 | EDM | M | 8.5 | 1.5 | 1942 | 0 | +0.00 | 5.0 | 5.0 | 0 | 0 | 1 | 1 | 0 |
| 37 | ZUCHOVICKI ZARITSKY AXEL | EDM | 2.0 | EDM | M | 12.5 | 3.0 | 1479 * | 0 | 0 | 5.0 | 8.0 | 0 | 1 | 0 | 0 | 1 |
| 38 | PARKHURST CASAS MIRIAM | wJAL | 2.0 | JAL | F | 9.5 | 1.0 | 1192 * | 0 | 0 | 4.0 | 5.0 | 0 | 0 | 1 | 0 | 1 |
| 39 | URBINA SALAZAR GRACIELA | wSLP | 2.0 | SLP | F | 9.0 | 1.0 | 1519 * | 0 | 0 | 3.0 | 6.0 | 0 | 0 | 0 | 1 | 1 |
| 40 | SALAS MERAZ MARIA COYOLXAU | wDGO | 1.5 | DGO | F | 13.5 | 3.25 | 1350 * | 2677 | 0 | 6.5 | 8.0 | 1 | 0 | ½ | 0 | 0 |
| 41 | VILLARREAL LEOS CAROLINA | wNL | 1.5 | NL | F | 12.5 | 1.75 | 1330 * | 1137 | 0 | 5.0 | 8.0 | 0 | 1 | 0 | ½ | 0 |
| 42 | RAMIREZ NAGAYA LAURA ELENA | wCHS | 1.5 | CHS | F | 11.5 | 1.75 | 1080 * | 0 | 0 | 3.5 | 7.5 | 0 | 0 | ½ | 1 | 0 |
| 43 | DOMINGUEZ MAGALLANES ANA L | wCHH | 1.0 | CHH | F | 12.0 | 0.5 | 1368 * | 1212 | 0 | 4.0 | 7.0 | 0 | 1 | 0 | 0 | 0 |
| 44 | SANCHEZ MATIAS NURIA ANGEL | wOAX | 1.0 | OAX | F | 11.5 | 1.0 | 1072 * | 0 | 0 | 3.0 | 7.0 | 0 | 0 | 1 | 0 | 0 |
| 45 | RODRIGUEZ LOPEZ ANA FABIOL | wJAL | 1.0 | JAL | F | 11.0 | 0.5 | 1169 * | 1207 | 0 | 3.0 | 7.0 | 0 | 0 | 1 | 0 | 0 |
| 46 | VIDRIO RAMIREZ HANNA PAULE | wSON | 1.0 | SON | F | 10.5 | 0.5 | 1325 * | 0 | 0 | 2.0 | 6.5 | 0 | 0 | 0 | 1 | 0 |
| 47 | ORNELAS LOPEZ DIANA ARACEL | wGTO | 1.0 | GTO | F | 9.0 | 0.0 | 1285 * | 0 | 0 | 1.0 | 6.0 | 0 | 0 | 0 | 0 | 1 |
| 48 | TORRES GUERRA ANA LUISA | wBC | 0.5 | BC | F | 7.5 | 0.25 | 1141 * | 1207 | 0 | 0.5 | 4.5 | 0 | 0 | 0 | 0 | ½ |
| 49 | AGUILAR AGUILAR BERTHA CEC | wMCH | 0.5 | MCH | F | 6.0 | 0.25 | 1000 * | 0 | 0 | 0.5 | 3.5 | 0 | 0 | 0 | 0 | ½ |
| 50 | TERRAZAS BALDERRAMA MAXIMI | CHH | 0.0 | CHH | M | 12.5 | 6.25 | 1640 * | 0 | 0 | 0.0 | 7.5 | - | - | - | - | - |
| 51 | HERNANDEZ RENDON CARLOS AL | BC | 0.0 | BC | M | 12.5 | 6.25 | 1325 * | 0 | 0 | 0.0 | 7.5 | - | - | - | - | - |
| 52 | MARTINEZ MARTINEZ NARDA LI | wDF | 0.0 | DF | F | 10.5 | 0.0 | 1051 * | 0 | 0 | 0.0 | 6.5 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 05-06-2009 at 20:21