| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torres Rosas, Luis Carlos | CAM | 4.5 | CAM | M | 16.0 | 14.0 | 1980 | 2254 | +1.40 | 14.5 | 10.0 | 1 | 1 | 1 | 1 | ½ |
| 2 | Real Pereyra, Diana Carime | wYUC | 4.5 | YUC | F | 16.5 | 14.5 | 1970 | 2230 | +1.31 | 13.5 | 9.5 | 1 | 1 | ½ | 1 | 1 |
| 3 | Gomez Garcia, Jose Santos | MCH | 4.0 | MCH | M | 16.5 | 12.0 | 1920 | 2070 | +0.93 | 13.0 | 10.0 | 1 | 1 | ½ | 1 | ½ |
| 4 | Benavente Vazquez, Juan Jo | DGO | 4.0 | DGO | M | 17.0 | 12.5 | 2000 | 2120 | +0.71 | 13.0 | 9.5 | 1 | 1 | 1 | 0 | 1 |
| 5 | MUŅOZ GONZALEZ ALAN FERNAN | SON | 4.0 | SON | M | 14.5 | 11.5 | 1840 | 2064 | +1.43 | 11.0 | 9.0 | ½ | 1 | ½ | 1 | 1 |
| 6 | CARLOS ARRIAGA, JESUS ROBE | NL | 3.5 | NL | M | 16.5 | 10.75 | 1960 | 1971 | +0.10 | 12.5 | 9.5 | 1 | 1 | ½ | 1 | 0 |
| 7 | DAZA SANCHEZ ADRIAN CONCEP | VER | 3.5 | VER | M | 13.0 | 8.0 | 1860 | 1995 | +0.94 | 11.0 | 7.5 | 1 | ½ | 1 | 0 | 1 |
| 8 | GARDUŅO VIDAL ALAN | DF | 3.5 | DF | M | 11.5 | 6.5 | 1810 | 1941 | +0.92 | 10.5 | 6.5 | 1 | 0 | 1 | 1 | ½ |
| 9 | RIOS BONO ALEXIS EFRAIN | GTO | 3.5 | GTO | M | 14.0 | 8.75 | 1870 | 1905 | +0.28 | 10.0 | 8.0 | 1 | 0 | 1 | ½ | 1 |
| 10 | FUENTES GODOY, ARTURO IVER | YUC | 3.5 | YUC | M | 12.5 | 8.0 | 1800 | 1927 | +0.89 | 10.0 | 8.0 | 1 | 0 | 1 | ½ | 1 |
| 11 | FLORES RAMIREZ XENIA ASTRI | wOAX | 3.5 | OAX | F | 12.0 | 8.25 | 1880 | 1851 | -0.12 | 9.5 | 7.5 | ½ | ½ | 1 | ½ | 1 |
| 12 | MURILLO COLORADO JOSE EDUA | TAB | 3.0 | TAB | M | 16.0 | 7.5 | 1940 | 1894 | -0.26 | 11.0 | 9.5 | 1 | 1 | 0 | 1 | 0 |
| 13 | GUZMAN MURILLO JESUS ALEJA | JAL | 3.0 | JAL | M | 14.0 | 6.75 | 1900 | 1842 | -0.32 | 10.0 | 8.0 | ½ | 1 | 1 | 0 | ½ |
| 14 | RIVERA PIMENTEL FRANCISCO | COA | 3.0 | COA | M | 16.0 | 7.5 | 1850 | 1910 | +0.47 | 10.0 | 10.0 | 1 | 0 | 1 | 1 | 0 |
| 15 | CARVAJAL ALARCON JOSE ARTU | GRO | 3.0 | GRO | M | 15.5 | 7.5 | 1950 | 1876 | -0.42 | 10.0 | 9.5 | 1 | 1 | 0 | 0 | 1 |
| 16 | HERNANDEZ KANTUN GRISEL SA | wGTO | 3.0 | GTO | F | 12.5 | 5.25 | 1770 | 1814 | +0.38 | 9.5 | 8.0 | 1 | 0 | 1 | ½ | ½ |
| 17 | SAN PEDRO MORALES MARCO AN | OAX | 3.0 | OAX | M | 13.5 | 6.75 | 1990 | 1882 | -0.67 | 9.5 | 9.0 | 1 | ½ | ½ | 0 | 1 |
| 18 | PEREZ GARCIA OMAR | DF | 3.0 | DF | M | 12.0 | 4.5 | 1820 | 1828 | +0.10 | 9.0 | 7.0 | 1 | 0 | 1 | 0 | 1 |
| 19 | DAVILA SERRANO DIANA | wZAC | 3.0 | ZAC | F | 13.0 | 8.0 | 1910 | 1786 | -0.73 | 8.5 | 8.0 | 0 | 1 | 1 | ½ | ½ |
| 20 | RAMIREZ NAGAYA LAURA ELENA | wCHS | 3.0 | CHS | F | 14.5 | 7.25 | 1590 | 1848 | +1.67 | 7.5 | 9.0 | ½ | ½ | 0 | 1 | 1 |
| 21 | URBINA SALAZAR GRACIELA | wSLP | 3.0 | SLP | F | 13.5 | 7.0 | 1620 | 1898 | +1.79 | 7.0 | 8.0 | 0 | 1 | 0 | 1 | 1 |
| 22 | ORTIZ RUBIO ALFONSO | JAL | 3.0 | JAL | M | 12.0 | 4.5 | 1720 | 1818 | +0.64 | 7.0 | 7.0 | 0 | 1 | 0 | 1 | 1 |
| 23 | SALAZAR IBON JESUS SALVADO | NL | 3.0 | NL | M | 10.5 | 3.5 | 1750 | 1746 | -0.02 | 6.0 | 6.0 | 0 | 0 | 1 | 1 | 1 |
| 24 | DELGADO AYALA, MARIA ADRIA | wGRO | 2.5 | GRO | F | 14.0 | 5.25 | 1760 | 1858 | +0.65 | 10.5 | 8.5 | 1 | 1 | ½ | 0 | 0 |
| 25 | RODILES LEGASPI RICARDO | PUE | 2.5 | PUE | M | 13.0 | 4.75 | 1780 | 1748 | -0.17 | 9.0 | 8.5 | 1 | 0 | 1 | ½ | 0 |
| 26 | BUSTAMANTE CRUZ ALEJANDRO | ZAC | 2.5 | ZAC | M | 12.0 | 3.25 | 1890 | 1638 | -1.31 | 9.0 | 7.0 | + | ½ | 0 | 1 | 0 |
| 27 | LOPEZ FUENTES LUIS JAVIER | BCS | 2.5 | BCS | M | 11.5 | 4.25 | 1830 | 1712 | -0.70 | 8.5 | 6.5 | ½ | 1 | 0 | 1 | 0 |
| 28 | TORRES ROSAS RITA ROSALIA | wCAM | 2.5 | CAM | F | 12.5 | 4.75 | 1710 | 1718 | +0.03 | 7.0 | 7.5 | 0 | ½ | 1 | 1 | 0 |
| 29 | Badillo Garcia, Aztlan | EDM | 2.5 | EDM | M | 12.5 | 4.5 | 1650 | 1718 | +0.42 | 6.5 | 7.0 | ½ | 0 | 1 | 0 | 1 |
| 30 | MENDEZ TOVAR YESSICA YISSE | wVER | 2.0 | VER | F | 12.5 | 3.5 | 1930 | 1634 | -1.88 | 8.0 | 7.5 | 1 | 0 | 1 | 0 | 0 |
| 31 | CRESPO CRESPO JOSE MANUEL | SIN | 2.0 | SIN | M | 13.5 | 3.0 | 1670 | 1696 | +0.12 | 6.0 | 8.5 | 0 | 1 | 0 | 1 | 0 |
| 32 | VAZQUEZ FLORES JANET SARAI | wTLX | 2.0 | TLX | F | 10.5 | 1.0 | 1690 | 1674 | -0.14 | 6.0 | 6.5 | 0 | 1 | 0 | 1 | 0 |
| 33 | PARKHURST CASAS MIRIAM | wJAL | 2.0 | JAL | F | 13.0 | 3.5 | 1630 | 1610 | -0.13 | 6.0 | 8.0 | ½ | 0 | ½ | + | 0 |
| 34 | ORNELAS LOPEZ DIANA ARACEL | wGTO | 2.0 | GTO | F | 8.5 | 1.5 | 1540 | 1690 | +0.89 | 6.0 | 5.5 | 1 | 0 | 0 | 0 | 1 |
| 35 | CATANEO FERNANDEZ EUNICE S | wTMS | 2.0 | TMS | F | 9.0 | 2.75 | 1680 | 1646 | -0.31 | 5.5 | 5.0 | 0 | ½ | ½ | 1 | 0 |
| 36 | SALAS MERAZ MARIA COYOLXAU | wDGO | 2.0 | DGO | F | 10.5 | 1.0 | 1610 | 1670 | +0.35 | 5.0 | 6.5 | 0 | 1 | 0 | 0 | 1 |
| 37 | BELTRAN TIRADO CESAR O | SIN | 2.0 | SIN | M | 11.0 | 2.0 | 1730 | 1628 | -0.73 | 4.0 | 6.0 | 0 | 0 | 1 | 0 | 1 |
| 38 | ROSAS CAMPOS YESSICA FABIO | wSIN | 2.0 | SIN | F | 9.0 | 1.5 | 1700 | 1608 | -0.66 | 4.0 | 5.5 | 0 | 0 | 1 | 0 | 1 |
| 39 | CEBALLOS MUEZ MARIA DEL PI | wSIN | 1.5 | SIN | F | 12.5 | 4.0 | 1660 | 1681 | +0.05 | 7.0 | 7.5 | 1 | ½ | 0 | 0 | 0 |
| 40 | DOMINGUEZ MAGALLANES ANA L | wCHH | 1.5 | CHH | F | 11.0 | 2.25 | 1580 | 1613 | +0.08 | 5.5 | 7.0 | ½ | 0 | 1 | 0 | 0 |
| 41 | VILLARREAL LEOS CAROLINA | wNL | 1.5 | NL | F | 13.0 | 2.75 | 1600 | 1589 | -0.11 | 4.5 | 8.0 | 0 | 1 | 0 | 0 | ½ |
| 42 | VIDRIO RAMIREZ HANNA PAULE | wSON | 1.5 | SON | F | 11.5 | 2.75 | 1550 | 1549 | -0.03 | 4.5 | 6.5 | 0 | 1 | 0 | 0 | ½ |
| 43 | RODRIGUEZ LOPEZ ANA FABIOL | wJAL | 1.5 | JAL | F | 11.5 | 2.25 | 1560 | 1537 | -0.19 | 4.0 | 7.0 | 0 | ½ | 0 | 1 | 0 |
| 44 | MARTINEZ MARTINEZ NARDA LI | wDF | 1.0 | DF | F | 10.0 | 2.25 | 1490 | 1030 | -0.33 | 4.0 | 5.5 | 0 | + | 0 | - | - |
| 45 | SANCHEZ MATIAS NURIA ANGEL | wOAX | 1.0 | OAX | F | 10.5 | 0.25 | 1570 | 975 | -1.27 | 3.0 | 7.0 | 0 | 0 | + | 0 | 0 |
| 46 | TORRES GUERRA ANA LUISA | wBC | 1.0 | BC | F | 8.5 | 1.5 | 1530 | 1438 | -0.56 | 2.5 | 5.0 | 0 | ½ | 0 | 0 | ½ |
| 47 | AGUILAR AGUILAR BERTHA CEC | wMCH | 1.0 | MCH | F | 10.5 | 0.25 | 1520 | 993 | -0.94 | 2.0 | 7.0 | 0 | 0 | 0 | + | 0 |
| 48 | RODRIGUEZ SILVA SHEYLA ANG | wBC | 1.0 | BC | F | 7.5 | 0.75 | 1790 | 1396 | -2.48 | 1.5 | 5.0 | 0 | 0 | 0 | ½ | ½ |
| 49 | REYES QUIROZ MONICA ANDREA | wEDM | 0.5 | EDM | F | 10.0 | 0.5 | 1740 | 1366 | -2.07 | 1.0 | 6.0 | 0 | 0 | 0 | ½ | 0 |
| 50 | ZUCHOVICKI ZARITSKY AXEL | EDM | 0.0 | EDM | M | 12.5 | 6.25 | 1640 | 0 | +0.00 | 0.0 | 7.5 | - | - | - | - | - |
| 51 | TERRAZAS BALDERRAMA MAXIMI | CHH | 0.0 | CHH | M | 12.5 | 6.25 | 1510 | 0 | +0.00 | 0.0 | 7.5 | - | - | - | - | - |
| 52 | HERNANDEZ RENDON CARLOS AL | BC | 0.0 | BC | M | 12.5 | 6.25 | 1500 | 0 | +0.00 | 0.0 | 7.5 | - | - | - | - | - |
Generated by Swiss Master for Windows on 06-06-2009 at 10:46