| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvarez Navarro, Martin | QRO | 3.0 | QRO | M | 6.0 | 6.0 | 1920 | 2482 | +0.82 | 6.0 | 4.0 | 1 | 1 | 1 |
| 2 | DE LA CRUZ LOREDO, IVAN | SLP | 3.0 | SLP | M | 5.0 | 5.0 | 1990 | 2568 | +0.88 | 6.0 | 3.5 | 1 | 1 | 1 |
| 3 | Diaz Rosas, Julio Cesar | PUE | 3.0 | PUE | M | 4.5 | 4.5 | 1970 | 2548 | +0.88 | 6.0 | 3.5 | 1 | 1 | 1 |
| 4 | Benitez Lozano, Javier | DF | 3.0 | DF | M | 4.0 | 4.0 | 2000 | 2562 | +0.83 | 6.0 | 3.0 | 1 | 1 | 1 |
| 5 | ZAVALETA HERNANDEZ JORGE A | CAM | 3.0 | CAM | M | 4.0 | 4.0 | 1800 | 2548 | +1.58 | 6.0 | 3.0 | 1 | 1 | 1 |
| 6 | Mendoza Velazquez, Lorena | wEDM | 3.0 | EDM | F | 3.5 | 3.5 | 1720 | 2568 | +1.93 | 6.0 | 2.5 | 1 | 1 | 1 |
| 7 | SALGADO OJEDA EUGENIA EVAN | wBCS | 2.0 | BCS | F | 6.5 | 3.5 | 1950 | 1902 | -0.18 | 5.0 | 5.0 | 1 | 1 | 0 |
| 8 | GUTIERREZ MANCILLAS JESUS | SIN | 2.0 | SIN | M | 6.0 | 3.0 | 1910 | 1942 | +0.14 | 5.0 | 5.0 | 1 | 1 | 0 |
| 9 | TELLO PATIŅO SONIA SARAI | wGRO | 2.0 | GRO | F | 5.5 | 2.5 | 1790 | 1942 | +0.63 | 5.0 | 5.0 | 1 | 1 | 0 |
| 10 | De La Rosa Lara, Armando A | SLP | 2.0 | SLP | M | 4.5 | 0.75 | 1890 | 1820 | -0.16 | 5.0 | 4.5 | 1 | + | 0 |
| 11 | BELTRAN TIRADO JESUS | SIN | 2.0 | SIN | M | 4.5 | 0.75 | 1870 | 1800 | -0.16 | 5.0 | 4.5 | 1 | + | 0 |
| 12 | DE LOERA BENITEZ ARELI JAZ | wMOR | 2.0 | MOR | F | 5.5 | 2.5 | 1840 | 1828 | +0.03 | 4.0 | 4.5 | 1 | 0 | 1 |
| 13 | MORALES LOPEZ RAFAEL | MCH | 2.0 | MCH | M | 5.0 | 2.0 | 1770 | 1928 | +0.65 | 4.0 | 4.0 | 1 | 0 | 1 |
| 14 | Estrada Gaspar, Ariadna Ma | wCHH | 2.0 | CHH | F | 4.5 | 2.5 | 1980 | 1868 | -0.39 | 4.0 | 3.5 | 1 | 0 | 1 |
| 15 | VAZQUEZ RENTERIA ALBERTO P | GTO | 2.0 | GTO | M | 4.0 | 2.0 | 1780 | 1782 | +0.06 | 4.0 | 3.0 | 1 | 0 | 1 |
| 16 | De La Parra Hurtado, Danie | wDGO | 2.0 | DGO | F | 4.0 | 2.5 | 1940 | 1825 | -0.39 | 3.5 | 3.0 | ½ | ½ | 1 |
| 17 | CASAS BERMEJO, VICTORIA | wJAL | 2.0 | JAL | F | 4.5 | 1.5 | 1680 | 1915 | +0.90 | 3.0 | 4.0 | 0 | 1 | 1 |
| 18 | ARAGON BUSTAMANTE, DULCE S | wOAX | 2.0 | OAX | F | 4.0 | 1.0 | 1750 | 1972 | +0.86 | 3.0 | 4.0 | 0 | 1 | 1 |
| 19 | Guevara Perez, Jorge Aleja | CHH | 2.0 | CHH | M | 4.0 | 2.5 | 1880 | 1762 | -0.41 | 3.0 | 3.0 | 0 | 1 | 1 |
| 20 | LINO LOPEZ IZAMAR ITZEL | wGTO | 2.0 | GTO | F | 3.0 | 1.0 | 1710 | 1918 | +0.81 | 3.0 | 3.0 | 0 | 1 | 1 |
| 21 | CAMPOS HERNANDEZ KAREN BEA | wTAB | 2.0 | TAB | F | 3.0 | 2.0 | 1690 | 1892 | +0.78 | 3.0 | 2.0 | 0 | 1 | 1 |
| 22 | MONSIVAIS BORJON ARMANDO | ZAC | 1.5 | ZAC | M | 7.0 | 3.0 | 1640 | 1847 | +0.76 | 4.0 | 5.0 | 1 | ½ | 0 |
| 23 | PEREZ GARCIA SARA AMELIA | wBCS | 1.5 | BCS | F | 4.5 | 1.5 | 1700 | 1837 | +0.49 | 3.5 | 4.0 | ½ | 1 | 0 |
| 24 | AVILA URIOSTEGUI NORBERT | GRO | 1.5 | GRO | M | 4.5 | 0.75 | 1860 | 1737 | -0.44 | 3.5 | 4.5 | 1 | 0 | ½ |
| 25 | BASTIDAS APODACA SVETLANA | wSIN | 1.5 | SIN | F | 3.0 | 0.5 | 1820 | 1687 | -0.46 | 3.5 | 3.0 | 1 | 0 | ½ |
| 26 | HERNANDEZ AGUILAR LUIS ADR | TLX | 1.5 | TLX | M | 4.5 | 1.75 | 1600 | 1810 | +0.80 | 2.5 | 3.5 | 0 | 1 | ½ |
| 27 | PARRILLA MARTINEZ SUDHES | wCAM | 1.5 | CAM | F | 4.5 | 1.25 | 1530 | 1602 | +0.14 | 2.5 | 3.5 | 0 | + | ½ |
| 28 | GONZALEZ VILLALBA MARTHA J | wCOA | 1.5 | COA | F | 3.0 | 1.5 | 1570 | 1793 | +0.84 | 2.5 | 2.0 | 0 | 1 | ½ |
| 29 | MONTIEL SANCHEZ LUIS FERNA | SON | 1.0 | SON | M | 7.0 | 2.0 | 1930 | 1622 | -1.22 | 3.0 | 5.0 | 1 | 0 | 0 |
| 30 | GRACIA ALVAREZ JOSE JULIAN | QRO | 1.0 | QRO | M | 6.5 | 1.5 | 1810 | 1628 | -0.71 | 3.0 | 5.0 | 1 | 0 | 0 |
| 31 | GONZALEZ PONCE ALBERTO | DGO | 1.0 | DGO | M | 6.0 | 1.0 | 1900 | 1562 | -1.32 | 3.0 | 5.0 | 1 | 0 | 0 |
| 32 | MORA GARCIA SABAS ARTURO | JAL | 1.0 | JAL | M | 4.5 | 1.75 | 1610 | 1865 | +0.63 | 3.0 | 3.5 | 1 | - | 0 |
| 33 | PACHECO SILVESTRE SAMUEL | SON | 1.0 | SON | M | 4.0 | 1.0 | 1520 | 1045 | -0.18 | 3.0 | 3.0 | + | - | 0 |
| 34 | LIZAMA GARCIA CARLOS ENRIQ | TAB | 1.0 | TAB | M | 6.0 | 1.0 | 1960 | 1648 | -1.23 | 2.0 | 5.0 | 0 | 1 | 0 |
| 35 | MINERO GARCIA LARISSA | wMCH | 1.0 | MCH | F | 5.0 | 0.0 | 1760 | 1732 | -0.14 | 2.0 | 5.0 | 0 | 1 | 0 |
| 36 | CANUL BALAM JOSE | CAM | 1.0 | CAM | M | 5.0 | 1.0 | 1540 | 1638 | +0.33 | 2.0 | 4.0 | 0 | 1 | 0 |
| 37 | LOPEZ MEDINA LUIS RAMON | JAL | 1.0 | JAL | M | 3.5 | 0.0 | 1850 | 1532 | -1.25 | 2.0 | 3.5 | 0 | 1 | 0 |
| 38 | RIVERA MARQUEZ LUZ DEL CAR | wPUE | 1.0 | PUE | F | 3.0 | 1.0 | 1830 | 1582 | -0.94 | 2.0 | 2.5 | ½ | 0 | ½ |
| 39 | REYNA BAEZ KARLA | wSLP | 1.0 | SLP | F | 5.0 | 0.0 | 1560 | 1588 | +0.10 | 1.0 | 5.0 | 0 | 0 | 1 |
| 40 | FLORES PEREZ ABRIL ARIADNA | wTLX | 1.0 | TLX | F | 4.5 | 0.0 | 1730 | 1605 | -0.53 | 1.0 | 4.5 | 0 | 0 | 1 |
| 41 | GARCIA CORONA BERENICE | wHGO | 1.0 | HGO | F | 4.5 | 0.25 | 1550 | 1000 | -0.52 | 1.0 | 4.0 | 0 | 0 | + |
| 42 | AQUINO FLORES, ANGELICA AM | wPUE | 1.0 | PUE | F | 4.0 | 0.5 | 1740 | 1588 | -0.62 | 1.0 | 3.5 | 0 | 0 | 1 |
| 43 | HERNANDEZ DE LA VEGA ALEJA | UNM | 1.0 | UNM | M | 3.0 | 0.0 | 1670 | 1552 | -0.50 | 1.0 | 3.0 | 0 | 0 | 1 |
| 44 | MILLAN JIMENEZ PAOLA | wJAL | 1.0 | JAL | F | 3.0 | 0.0 | 1660 | 1678 | +0.04 | 1.0 | 3.0 | 0 | 0 | 1 |
| 45 | ALONSO DE LEON IRMA NATALY | wAGS | 0.5 | AGS | F | 3.5 | 0.5 | 1590 | 1484 | -0.35 | 1.5 | 2.5 | ½ | 0 | 0 |
| 46 | AGUILAR SALVADOR NORMA | wSLP | 0.0 | SLP | F | 4.5 | 0.0 | 1620 | 1045 | -0.87 | 0.0 | 3.5 | 0 | 0 | 0 |
| 47 | SANDOVAL RAMOS BEATRIZ MIR | wSIN | 0.0 | SIN | F | 4.5 | 0.0 | 1580 | 998 | -0.90 | 0.0 | 3.5 | 0 | 0 | 0 |
| 48 | GONZALEZ NAVARRO NEFTALI | TMS | 0.0 | TMS | M | 3.5 | 0.0 | 1650 | 1032 | -1.06 | 0.0 | 2.5 | 0 | 0 | 0 |
| 49 | VILLANUEVA LOPEZ STEPHANY | wBC | 0.0 | BC | F | 3.5 | 0.0 | 1630 | 1028 | -0.98 | 0.0 | 2.5 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 06-06-2009 at 10:47