| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mendoza Velazquez, Lorena | wEDM | 5.0 | EDM | F | 16.0 | 16.0 | 1720 | 2631 | +3.59 | 15.0 | 9.0 | 1 | 1 | 1 | 1 | 1 |
| 8 | TELLO PATIŅO SONIA SARAI | wGRO | 3.5 | GRO | F | 13.5 | 7.75 | 1790 | 1941 | +1.05 | 11.0 | 9.0 | 1 | 1 | 0 | ½ | 1 |
| 9 | De La Parra Hurtado, Danie | wDGO | 3.5 | DGO | F | 13.0 | 8.5 | 1940 | 1899 | -0.20 | 9.5 | 8.0 | ½ | ½ | 1 | ½ | 1 |
| 13 | SALGADO OJEDA EUGENIA EVAN | wBCS | 3.0 | BCS | F | 13.5 | 6.5 | 1950 | 1882 | -0.43 | 11.0 | 7.5 | 1 | 1 | 0 | 1 | 0 |
| 14 | Estrada Gaspar, Ariadna Ma | wCHH | 3.0 | CHH | F | 16.0 | 7.5 | 1980 | 1816 | -0.98 | 10.0 | 9.0 | 1 | 0 | 1 | 1 | 0 |
| 19 | PARRILLA MARTINEZ SUDHES | wCAM | 3.0 | CAM | F | 12.5 | 5.75 | 1530 | 1745 | +1.07 | 7.5 | 7.5 | 0 | + | ½ | ½ | 1 |
| 23 | DE LOERA BENITEZ ARELI JAZ | wMOR | 2.5 | MOR | F | 14.5 | 5.75 | 1840 | 1748 | -0.53 | 8.5 | 8.5 | 1 | 0 | 1 | 0 | ½ |
| 24 | GONZALEZ VILLALBA MARTHA J | wCOA | 2.5 | COA | F | 12.5 | 5.25 | 1570 | 1774 | +1.30 | 7.5 | 7.5 | 0 | 1 | ½ | 1 | 0 |
| 25 | CASAS BERMEJO, VICTORIA | wJAL | 2.5 | JAL | F | 14.0 | 4.75 | 1680 | 1818 | +0.87 | 7.5 | 9.5 | 0 | 1 | 1 | 0 | ½ |
| 26 | PEREZ GARCIA SARA AMELIA | wBCS | 2.5 | BCS | F | 13.0 | 5.75 | 1700 | 1724 | +0.10 | 7.5 | 8.0 | ½ | 1 | 0 | 0 | 1 |
| 29 | ALONSO DE LEON IRMA NATALY | wAGS | 2.5 | AGS | F | 8.0 | 2.75 | 1590 | 1730 | +0.91 | 5.5 | 5.0 | ½ | 0 | 0 | 1 | 1 |
| 31 | BASTIDAS APODACA SVETLANA | wSIN | 2.0 | SIN | F | 12.0 | 3.25 | 1820 | 1588 | -1.48 | 7.5 | 8.5 | 1 | 0 | ½ | ½ | 0 |
| 32 | ARAGON BUSTAMANTE, DULCE S | wOAX | 2.0 | OAX | F | 14.0 | 3.0 | 1750 | 1724 | -0.21 | 7.0 | 9.0 | 0 | 1 | 1 | 0 | 0 |
| 33 | CAMPOS HERNANDEZ KAREN BEA | wTAB | 2.0 | TAB | F | 12.5 | 4.5 | 1690 | 1740 | +0.27 | 7.0 | 8.0 | 0 | 1 | 1 | 0 | 0 |
| 34 | LINO LOPEZ IZAMAR ITZEL | wGTO | 2.0 | GTO | F | 10.0 | 1.5 | 1710 | 1770 | +0.33 | 7.0 | 6.5 | 0 | 1 | 1 | 0 | 0 |
| 37 | MILLAN JIMENEZ PAOLA | wJAL | 2.0 | JAL | F | 12.5 | 2.5 | 1660 | 1772 | +0.64 | 4.0 | 7.5 | 0 | 0 | 1 | 0 | 1 |
| 38 | AQUINO FLORES, ANGELICA AM | wPUE | 2.0 | PUE | F | 10.5 | 3.0 | 1740 | 1570 | -1.15 | 4.0 | 7.0 | 0 | 0 | 1 | 0 | 1 |
| 39 | VILLANUEVA LOPEZ STEPHANY | wBC | 2.0 | BC | F | 8.5 | 1.75 | 1630 | 1562 | -0.34 | 3.0 | 5.0 | 0 | 0 | 0 | + | 1 |
| 40 | MINERO GARCIA LARISSA | wMCH | 1.5 | MCH | F | 13.0 | 2.25 | 1760 | 1591 | -1.14 | 5.0 | 7.5 | 0 | 1 | 0 | ½ | 0 |
| 42 | RIVERA MARQUEZ LUZ DEL CAR | wPUE | 1.5 | PUE | F | 12.0 | 3.25 | 1830 | 1527 | -1.96 | 4.5 | 7.5 | ½ | 0 | ½ | 0 | ½ |
| 43 | REYNA BAEZ KARLA | wSLP | 1.5 | SLP | F | 10.0 | 1.75 | 1560 | 1575 | +0.01 | 3.5 | 6.5 | 0 | 0 | 1 | 0 | ½ |
| 46 | FLORES PEREZ ABRIL ARIADNA | wTLX | 1.0 | TLX | F | 12.0 | 0.5 | 1730 | 1510 | -1.41 | 3.0 | 7.0 | 0 | 0 | 1 | 0 | 0 |
| 47 | GARCIA CORONA BERENICE | wHGO | 1.0 | HGO | F | 11.5 | 0.25 | 1550 | 1020 | -0.95 | 3.0 | 7.5 | 0 | 0 | + | 0 | 0 |
| 48 | AGUILAR SALVADOR NORMA | wSLP | 1.0 | SLP | F | 8.5 | 0.25 | 1620 | 998 | -1.41 | 1.0 | 5.5 | 0 | 0 | 0 | 0 | + |
| 49 | SANDOVAL RAMOS BEATRIZ MIR | wSIN | 0.5 | SIN | F | 9.5 | 0.75 | 1580 | 1316 | -1.33 | 0.5 | 5.5 | 0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 06-06-2009 at 10:47